Index level268.02016 = 100
Change+10.7%2024 → 2025
Fortunes164in 2025
Combined wealth€610.0 bnin 2025
Over time
Index level
Includes any of Generation: Gen Y.
106262
201620182020202220242025
Show yearly figures (10 years)
| Year | Index level | Fortunes | Combined wealth |
|---|---|---|---|
| 2025 | 268.0 | 164 | €610.0 bn |
| 2024 | 242.0 | 159 | €550.8 bn |
| 2023 | 206.0 | 155 | €468.9 bn |
| 2022 | 181.0 | 150 | €412.0 bn |
| 2021 | 214.0 | 145 | €487.1 bn |
| 2020 | 168.0 | 140 | €382.4 bn |
| 2019 | 147.0 | 136 | €334.6 bn |
| 2018 | 121.0 | 131 | €275.4 bn |
| 2017 | 118.0 | 126 | €268.6 bn |
| 2016 | 100.0 | 121 | €227.6 bn |
Breakdown · 2025
Where the wealth sits
Combined wealth and number of fortunes. Top ten in each view.